Serie A Netherlands - Season 2025/2026

Serie A Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Inter Inter 26 14214 546.69
2 logo Napoli Napoli 28 15298 546.36
3 logo Como Como 27 14415 533.89
4 logo Juventus Juventus 26 13641 524.65
5 logo Atalanta Atalanta 26 12668 487.23
6 logo AS Roma AS Roma 27 13001 481.52
7 logo Lazio Lazio 28 13463 480.82
8 logo Milan Milan 26 12392 476.62
9 logo Fiorentina Fiorentina 26 11165 429.42
10 logo Bologna Bologna 27 11543 427.52
11 logo Cagliari Cagliari 27 10402 385.26
12 logo Sassuolo Sassuolo 26 9893 380.50
13 logo Genoa Genoa 27 10117 374.70
14 logo Parma Parma 27 9949 368.48
15 logo Torino Torino 28 10249 366.04
16 logo Udinese Udinese 27 9630 356.67
17 logo Lecce Lecce 27 8865 328.33
18 logo Hellas Hellas 26 8492 326.62

Top Stories (Trending)