Primera Division

Italy - Season 2022/2023

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Real Madrid Real Madrid 32 19560 611.25
2 logo Barcelona Barcelona 32 19133 597.91
3 logo Atletico Madrid Atletico Madrid 32 15850 495.31
4 logo Villarreal Villarreal 32 15364 480.13
5 logo Sevilla Sevilla 32 14791 462.22
6 logo Real Sociedad Real Sociedad 32 14582 455.69
7 logo Girona Girona 32 14219 444.34
8 logo Celta Celta 32 14118 441.19
9 logo Real Betis Real Betis 32 13865 433.28
10 logo Athletic Athletic 32 13822 431.94
11 logo Valencia Valencia 32 13149 410.91
12 logo Rayo Vallecano Rayo Vallecano 32 13026 407.06
13 logo Osasuna Osasuna 32 12397 387.41
14 logo Almería Almería 32 12087 377.72
15 logo Getafe Getafe 32 10640 332.50
16 logo Cádiz Cádiz 32 10465 327.03
17 logo Mallorca Mallorca 32 10367 323.97

Top Stories (Trending)

Wolfsburg vs Mainz Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Bundesliga match between Wolfsburg and Mainz on Saturday, May 18th 2024.

  • 13 hours

Werder Bremen vs Bochum Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Bundesliga match between Werder Bremen and Bochum on Saturday, May 18th 2024.

  • 13 hours

Union Berlin vs Freiburg Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Bundesliga match between Union Berlin and Freiburg on Saturday, May 18th 2024.

  • 13 hours

Stuttgart vs M'gladbach Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Bundesliga match between Stuttgart and M'gladbach on Saturday, May 18th 2024.

  • 14 hours