Primera Division

Italy - Season 2021/2022

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Real Madrid Real Madrid 38 19469 512.34
2 logo Barcelona Barcelona 38 19436 511.47
3 logo Sevilla Sevilla 38 17289 454.97
4 logo Villarreal Villarreal 38 15858 417.32
5 logo Celta Celta 38 15789 415.50
6 logo Real Betis Real Betis 38 14887 391.76
7 logo Real Sociedad Real Sociedad 38 14454 380.37
8 logo Atletico Madrid Atletico Madrid 38 14388 378.63
9 logo Athletic Athletic 38 12803 336.92
10 logo Rayo Vallecano Rayo Vallecano 38 12488 328.63
11 logo Osasuna Osasuna 38 12281 323.18
12 logo Mallorca Mallorca 38 11011 289.76
13 logo Granada Granada 38 10693 281.39
14 logo Getafe Getafe 38 10646 280.16
15 logo Alavés Alavés 38 10523 276.92
16 logo Cádiz Cádiz 38 10465 275.39
17 logo Valencia Valencia 38 10189 268.13
18 logo Elche Elche 19 0
19 logo Levante Levante 19 0
20 logo Espanyol Espanyol 19 0

Top Stories (Trending)

Wolfsburg vs Mainz Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Bundesliga match between Wolfsburg and Mainz on Saturday, May 18th 2024.

  • 9 hours

Werder Bremen vs Bochum Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Bundesliga match between Werder Bremen and Bochum on Saturday, May 18th 2024.

  • 9 hours

Union Berlin vs Freiburg Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Bundesliga match between Union Berlin and Freiburg on Saturday, May 18th 2024.

  • 9 hours

Stuttgart vs M'gladbach Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Bundesliga match between Stuttgart and M'gladbach on Saturday, May 18th 2024.

  • 10 hours