Premier League Denmark - Season 2025/2026

Premier League Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Man City Man City 26 15128 581.85
2 logo Chelsea Chelsea 28 15035 536.96
3 logo Liverpool Liverpool 27 14400 533.33
4 logo Fulham Fulham 27 13079 484.41
5 logo Arsenal Arsenal 27 12806 474.30
6 logo Man Utd Man Utd 29 13643 470.45
7 logo Brighton Brighton 28 13157 469.89
8 logo Aston Villa Aston Villa 28 12474 445.50
9 logo Newcastle Newcastle 27 11952 442.67
10 logo Tottenham Tottenham 29 11995 413.62
11 logo Notts Forest Notts Forest 28 11538 412.07
12 logo Bournemouth Bournemouth 28 11384 406.57
13 logo Brentford Brentford 27 10608 392.89
14 logo Crystal Palace Crystal Palace 26 10206 392.54
15 logo Everton Everton 28 10637 379.89
16 logo Burnley Burnley 28 10406 371.64
17 logo Wolves Wolves 29 10577 364.72
18 logo West Ham West Ham 28 10074 359.79

Top Stories (Trending)