Premier League

Switzerland - Season 2022/2023

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Man City Man City 32 20580 643.13
2 logo Liverpool Liverpool 32 18316 572.38
3 logo Chelsea Chelsea 32 18015 562.97
4 logo Brighton Brighton 32 17870 558.44
5 logo Arsenal Arsenal 32 17028 532.13
6 logo Man Utd Man Utd 32 16049 501.53
7 logo Tottenham Tottenham 32 15106 472.06
8 logo Wolves Wolves 32 13628 425.88
9 logo Fulham Fulham 32 13401 418.78
10 logo Newcastle Newcastle 32 13221 413.16
11 logo Crystal Palace Crystal Palace 32 13129 410.28
12 logo Aston Villa Aston Villa 32 12949 404.66
13 logo West Ham West Ham 32 11906 372.06
14 logo Everton Everton 32 11863 370.72
15 logo Brentford Brentford 32 11730 366.56
16 logo Bournemouth Bournemouth 32 11519 359.97
17 logo Notts Forest Notts Forest 32 10157 317.41

Top Stories (Trending)

Hibernian vs Motherwell Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Scottish Premier League game between Hibernian and Motherwell on Wednesday, May 15th 2024.

  • 4 hours

Spurs Ladies vs Chelsea Women Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Spurs Ladies vs Chelsea Women match taking place on Wednesday, May 15th 2024.

  • 4 hours

Girona vs Villarreal Predicted Lineups: Likely XI for both teams

Here are the predicted lineups for the upcoming La Liga Primera match between Girona and Villarreal on Tuesday, 14th 2024.

  • 7 hours

Real Madrid vs Alaves Predicted Lineups: Likely XI for both teams

Here are the predicted lineups for the upcoming La Liga match between Real Madrid and Alaves on Tuesday, May 14th 2024.

  • 7 hours