Premier League

Switzerland - Season 2022/2023

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Man City Man City 32 20580 643.13
2 logo Liverpool Liverpool 32 18316 572.38
3 logo Chelsea Chelsea 32 18015 562.97
4 logo Brighton Brighton 32 17870 558.44
5 logo Arsenal Arsenal 32 17028 532.13
6 logo Man Utd Man Utd 32 16049 501.53
7 logo Tottenham Tottenham 32 15106 472.06
8 logo Wolves Wolves 32 13628 425.88
9 logo Fulham Fulham 32 13401 418.78
10 logo Newcastle Newcastle 32 13221 413.16
11 logo Crystal Palace Crystal Palace 32 13129 410.28
12 logo Aston Villa Aston Villa 32 12949 404.66
13 logo West Ham West Ham 32 11906 372.06
14 logo Everton Everton 32 11863 370.72
15 logo Brentford Brentford 32 11730 366.56
16 logo Bournemouth Bournemouth 32 11519 359.97
17 logo Notts Forest Notts Forest 32 10157 317.41

Top Stories (Trending)

River Plate vs Deportivo Tachira Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Copa Libertadores Group Stage match between River Plate and Deportivo Tachira.

  • 8 hours

Palmeiras vs San Lorenzo Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Copa Libertadores Group Stage match between Palmeiras and San Lorenzo.

  • 8 hours

Independiente del Valle vs Liverpool Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Copa Libertadores Group Stage match between Independiente del Valle vs Liverpool.

  • 8 hours

Best Champions League Comebacks Ever: Istanbul 2005 and more

Here are our picks for the greatest comebacks in the history of the UEFA Champions League competition, including Istanbul 2005.

  • 8 hours