J. League

Germany - Season 2021

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Kawasaki Kawasaki 38 13254 348.79
2 logo F·Marinos F·Marinos 38 12977 341.50
3 logo Urawa Urawa 37 12039 325.38
4 logo Vissel Vissel 38 12020 316.32
5 logo Tokushima Tokushima 38 11588 304.95
6 logo Ōita Ōita 38 10812 284.53
7 logo Sagan Sagan 38 10759 283.13
8 logo Sanfrecce Sanfrecce 38 10759 283.13
9 logo Consadole Consadole 38 10376 273.05
10 logo Nagoya Nagoya 38 10196 268.32
11 logo Yokohama FC Yokohama FC 38 9503 250.08
12 logo Kashima Kashima 38 9399 247.34
13 logo Shimizu Shimizu 38 8899 234.18
14 logo Cerezo Cerezo 38 8782 231.11
15 logo FC Tōkyō FC Tōkyō 38 8771 230.82
16 logo Kashiwa Kashiwa 38 8762 230.58
17 logo Gamba Gamba 38 8538 224.68
18 logo Vegalta Vegalta 38 8014 210.89
19 logo Bellmāre Bellmāre 37 7582 204.92
20 logo Avispa Avispa 38 7630 200.79

Top Stories (Trending)

Inter Miami vs Atlanta Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming MLS game between Inter Miami and Atlanta taking place on Wednesday, May 29th 2024.

  • 11 minutes

Tromso IL vs Fredrikstad Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Norwegian Eliteserien match between Tromso IL and Fredrikstad on Wednesday, May 29th 2024.

  • 26 minutes

SK Brann vs Kristiansund Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Norwegian Eliteserien match between SK Brann and Kristiansund taking place on Wednesday.

  • 41 minutes

Bodo/Glimt vs Sandefjord Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Norwegian Eliteserien match between Bodo/Glimt and Sandefjord on Wednesday, May 29th 2024.

  • 56 minutes