CONCACAF Gold Cup N/C America - Season 2021 United States

CONCACAF Gold Cup Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Mexico Mexico 3 1806 602.00
2 logo Canada Canada 3 1618 539.33
3 logo USA USA 3 1523 507.67
4 logo El Salvador El Salvador 3 1427 475.67
5 logo Panama Panama 3 1404 468.00
6 logo Costa Rica Costa Rica 3 1349 449.67
7 logo Qatar Qatar 3 1315 438.33
8 logo Suriname Suriname 3 1288 429.33
9 logo Jamaica Jamaica 3 1234 411.33
10 logo Honduras Honduras 3 1203 401.00
11 logo Haiti Haiti 3 1192 397.33
12 logo Guadeloupe Guadeloupe 3 985 328.33
13 logo Martinique Martinique 3 961 320.33
14 logo Guatemala Guatemala 3 950 316.67
15 logo Grenada Grenada 3 925 308.33
16 logo Trinidad & T Trinidad & T 3 868 289.33

Top Stories (Trending)