Bundesliga

Austria - Season 2021/2022

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Bayern Bayern 34 17952 528.00
2 logo Dortmund Dortmund 34 15748 463.18
3 logo RB Leipzig RB Leipzig 34 14748 433.76
4 logo M'gladbach M'gladbach 33 13565 411.06
5 logo Hoffenheim Hoffenheim 34 13405 394.26
6 logo Leverkusen Leverkusen 34 13331 392.09
7 logo Stuttgart Stuttgart 34 12446 366.06
8 logo Köln Köln 34 12444 366.00
9 logo Frankfurt Frankfurt 34 12031 353.85
10 logo Wolfsburg Wolfsburg 34 11865 348.97
11 logo Freiburg Freiburg 34 11368 334.35
12 logo Mainz Mainz 34 10507 309.03
13 logo Union Berlin Union Berlin 34 10410 306.18
14 logo Bochum Bochum 33 9657 292.64
15 logo Augsburg Augsburg 34 9194 270.41
16 logo Bielefeld Bielefeld 17 0
17 logo Fürth Fürth 17 0
18 logo Hertha Hertha 17 0

Top Stories (Trending)

Hibernian vs Motherwell Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Scottish Premier League game between Hibernian and Motherwell on Wednesday, May 15th 2024.

  • 15 hours

Spurs Ladies vs Chelsea Women Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Spurs Ladies vs Chelsea Women match taking place on Wednesday, May 15th 2024.

  • 15 hours

Girona vs Villarreal Predicted Lineups: Likely XI for both teams

Here are the predicted lineups for the upcoming La Liga Primera match between Girona and Villarreal on Tuesday, 14th 2024.

  • 18 hours

Real Madrid vs Alaves Predicted Lineups: Likely XI for both teams

Here are the predicted lineups for the upcoming La Liga match between Real Madrid and Alaves on Tuesday, May 14th 2024.

  • 18 hours