Bundesliga

Portugal - Season 2021/2022

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Bayern Bayern 34 17952 528.00
2 logo Dortmund Dortmund 34 15748 463.18
3 logo RB Leipzig RB Leipzig 34 14748 433.76
4 logo M'gladbach M'gladbach 33 13565 411.06
5 logo Hoffenheim Hoffenheim 34 13405 394.26
6 logo Leverkusen Leverkusen 34 13331 392.09
7 logo Stuttgart Stuttgart 34 12446 366.06
8 logo Köln Köln 34 12444 366.00
9 logo Frankfurt Frankfurt 34 12031 353.85
10 logo Wolfsburg Wolfsburg 34 11865 348.97
11 logo Freiburg Freiburg 34 11368 334.35
12 logo Mainz Mainz 34 10507 309.03
13 logo Union Berlin Union Berlin 34 10410 306.18
14 logo Bochum Bochum 33 9657 292.64
15 logo Augsburg Augsburg 34 9194 270.41
16 logo Bielefeld Bielefeld 17 0
17 logo Fürth Fürth 17 0
18 logo Hertha Hertha 17 0

Top Stories (Trending)

Chelsea Transfer News: FIVE big names reportedly being looked at

Here is everything you need to know about the reports of five names that Chelsea are looking at for the Summer transfer window.

  • 4 hours

Waterford United vs Bohemians Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming League of Ireland Premier match between Waterford and Bohemians on Friday.

  • 4 hours

Thun vs Grasshopper Zurich Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Swiss Super League match between Thun and Grasshopper Zurich on Friday, May 31st 2024.

  • 4 hours

New York City FC v San Jose Earthquakes Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming MLS match between New York City FC and San Jose Earthquakes on Friday, May 31st 2024.

  • 4 hours