UEFA Champions League Europe - Season 2025/2026

UEFA Champions League Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Rangers Rangers 1 712 712.00
2 logo PSG PSG 8 5561 695.13
3 logo Barcelona Barcelona 4 2403 600.75
4 logo Napoli Napoli 6 3315 552.50
5 logo Man City Man City 6 3246 541.00
6 logo Real Madrid Real Madrid 8 4258 532.25
7 logo Marseille Marseille 3 1591 530.33
8 logo Chelsea Chelsea 6 3179 529.83
9 logo Bayern Bayern 4 2070 517.50
10 logo Ajax Ajax 5 2512 502.40
11 logo Inter Inter 4 2007 501.75
12 logo BVB BVB 7 3501 500.14
13 logo Liverpool Liverpool 7 3445 492.14
14 logo Bayer 04 Bayer 04 6 2944 490.67
15 logo Galatasaray Galatasaray 7 3352 478.86
16 logo Atalanta Atalanta 7 3344 477.71
17 logo Atletico Madrid Atletico Madrid 5 2342 468.40
18 logo Newcastle Newcastle 9 3996 444.00
19 logo SL Benfica SL Benfica 10 4380 438.00
20 logo PSV PSV 5 2172 434.40
21 logo Tottenham Tottenham 6 2600 433.33
22 logo Arsenal Arsenal 4 1707 426.75
23 logo Nice Nice 2 804 402.00
24 logo Frankfurt Frankfurt 6 2412 402.00
25 logo Juventus Juventus 5 1999 399.80
26 logo Qarabağ Qarabağ 10 3867 386.70
27 logo Villarreal Villarreal 5 1886 377.20
28 logo Monaco Monaco 6 2239 373.17
29 logo Ferencváros Ferencváros 4 1456 364.00
30 logo Ludogorets Ludogorets 2 714 357.00
31 logo Athletic Athletic 4 1387 346.75
32 logo København København 5 1607 321.40
33 logo Panathinaikós Panathinaikós 1 222 222.00
34 logo Slovan Slovan 2 4 2.00
35 logo Žalgiris Žalgiris 2 2 1.00
36 logo Ħamrun Ħamrun 2 2 1.00
37 logo Zrinjski Zrinjski 2 1 0.50

Top Stories (Trending)