Serie A Italy - Season 2025/2026

Serie A Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Inter Inter 25 13637 545.48
2 logo Napoli Napoli 27 14616 541.33
3 logo Como Como 26 13866 533.31
4 logo Juventus Juventus 25 13071 522.84
5 logo AS Roma AS Roma 25 12148 485.92
6 logo Atalanta Atalanta 25 12135 485.40
7 logo Lazio Lazio 27 12599 466.63
8 logo Milan Milan 25 11354 454.16
9 logo Fiorentina Fiorentina 25 10782 431.28
10 logo Bologna Bologna 26 10958 421.46
11 logo Cagliari Cagliari 26 10078 387.62
12 logo Sassuolo Sassuolo 25 9593 383.72
13 logo Genoa Genoa 26 9667 371.81
14 logo Parma Parma 27 9949 368.48
15 logo Torino Torino 27 9934 367.93
16 logo Udinese Udinese 26 9347 359.50
17 logo Lecce Lecce 26 8586 330.23
18 logo Hellas Hellas 25 8139 325.56

Top Stories (Trending)