Premier League England - Season 2025/2026

Premier League Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Man City Man City 26 15128 581.85
2 logo Liverpool Liverpool 25 13416 536.64
3 logo Chelsea Chelsea 27 14345 531.30
4 logo Fulham Fulham 26 12561 483.12
5 logo Arsenal Arsenal 27 12806 474.30
6 logo Brighton Brighton 27 12777 473.22
7 logo Man Utd Man Utd 28 13228 472.43
8 logo Aston Villa Aston Villa 27 11967 443.22
9 logo Newcastle Newcastle 27 11952 442.67
10 logo Tottenham Tottenham 27 11216 415.41
11 logo Notts Forest Notts Forest 27 11202 414.89
12 logo Bournemouth Bournemouth 27 10882 403.04
13 logo Brentford Brentford 27 10608 392.89
14 logo Crystal Palace Crystal Palace 26 10206 392.54
15 logo Everton Everton 27 10245 379.44
16 logo Burnley Burnley 27 9993 370.11
17 logo Wolves Wolves 29 10577 364.72
18 logo West Ham West Ham 27 9732 360.44

Top Stories (Trending)