Premier League England - Season 2025/2026

Premier League Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Man City Man City 20 11455 572.75
2 logo Liverpool Liverpool 20 11112 555.60
3 logo Chelsea Chelsea 21 10550 502.38
4 logo Arsenal Arsenal 21 10147 483.19
5 logo Fulham Fulham 20 9493 474.65
6 logo Brighton Brighton 21 9902 471.52
7 logo Newcastle Newcastle 20 9179 458.95
8 logo Man Utd Man Utd 21 9479 451.38
9 logo Aston Villa Aston Villa 21 9156 436.00
10 logo Tottenham Tottenham 21 9056 431.24
11 logo Notts Forest Notts Forest 21 8842 421.05
12 logo Brentford Brentford 20 7865 393.25
13 logo Bournemouth Bournemouth 21 8229 391.86
14 logo Crystal Palace Crystal Palace 20 7461 373.05
15 logo Burnley Burnley 21 7817 372.24
16 logo Wolves Wolves 21 7740 368.57
17 logo Everton Everton 20 7361 368.05
18 logo West Ham West Ham 20 7240 362.00

Top Stories (Trending)