De grafiek geeft de vorm weer van Amir Rrahmani, stijgend en dalend gebaseerd op zijn prestaties voor iedere wedstrijd. De beoordelingen gaan van 0 tot 10 en zijn berekend via een algoritme met meer dan 50 datapunten.
Recente match ratings
| Comp | Datum | Wedstrijd | Mins | Info | ||||
|---|---|---|---|---|---|---|---|---|
| UCL | 10 Dec 2025 | V | 90 |
2 - 0
L
|
||||
| ISA | 14 Dec 2025 | V | 90 |
1 - 0
L
|
||||
| ITS | 18 Dec 2025 | W | 90 |
2 - 0
W
|
||||
| ITS | 22 Dec 2025 | W | 90 |
2 - 0
W
|
||||
| ISA | 28 Dec 2025 | W | 90 |
0 - 2
W
|
||||
| ISA | 4 Jan 2026 | W | 79 |
0 - 2
W
|
||||
| ISA | 7 Jan 2026 | G | 90 |
2 - 2
D
|
||||
| ISA | 11 Jan 2026 | G | 90 |
2 - 2
D
|
||||
| ISA | 14 Jan 2026 | G | 90 |
0 - 0
D
|
||||
| ISA | 17 Jan 2026 | W | 67 |
1 - 0
W
|
||||
| ISA | 31 Jan 2026 | |||||||
| ISA | 8 Feb 2026 | |||||||
| ISA | 15 Feb 2026 | |||||||
Seizoen 2025/2026 Stats
De statistieken (inclusief beoordelingen) van Amir Rrahmani voor het seizoen 2025/2026, met andere seizoenen beschikbaar om te selecteren. Naast competities die kunnen worden bekeken, kan er worden gefilterd op algemene statistieken, discipline, verdedigen, fouten, verstoring, passen, creëren, aanvallen en beslissende statistieken.
| COMPETITIE | WEDS. | OVERTR. P90 | SLACHTOFFER P90 | TACKLES P/W P90 | Luchtduels P/W P90 | DUELS P/W P90 | CLEAR P90 | Fout kans | Fout GOAL | Balverlies P90 | Buitenspel P90 | AANRAKINGEN P90 | ONDERSCHEP P90 | HERSTEL P90 | LAATSTE MAN TACKLE | PASSES P90 | PASS COMP % | FINAL THIRD P90 | LANGE BAL P90 | GROTE KANSEN | DRIBBLES P90 | CROSSES P90 | PEN | SCHOT P90 | OP DOEL P90 | GEBLOKT P90 | IN DE 16 P90 | BESLISSEND | EERSTE | GELIJKMAKER | MvW | GEM. BEOORDELING | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A ISA | 14 | 1110 | 1 | 0 | 1 | 0 | 1.0 | 0.9 | 1.2/0.7 | 5.7/4.1 | 9.5/6.4 | 3.3 | 1 | 0 | 7.5 | 0.1 | 97.4 | 1.1 | 4.1 | 0 | 86.8 | 92% | 8.2 | 3.9 | 0 | 0.2 | 0.1 | 0 | 0.6 | 0.1 | 0.2 | 0.7 | 0 | 0 | 0 | 2 | |
| Supercoppa ITS | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| UEFA Nations League UNL | 7 | 1 | 1 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| UEFA Champions League UCL | 3 | 270 | 0 | 0 | 2 | 0 | 2.0 | 0.7 | 1.3/0.7 | 3.3/2.7 | 8.0/5.0 | 4.0 | 0 | 0 | 5.3 | 0.0 | 91.0 | 1.0 | 3.7 | 1 | 82.0 | 94% | 15.0 | 4.7 | 0 | 0.3 | 0.0 | 0 | 0.7 | 0.0 | 0.7 | 1.0 | 0 | 0 | 0 | 0 | |
| WC Qualification WCQ | 3 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| TOTAAL | 29 | 1380 | 2 | 1 | 6 | 0 | 1.2 | 0.8 | 1.2/0.7 | 5.2/3.9 | 9.2/6.1 | 3.5 | 1 | 0 | 7.1 | 0.1 | 96.1 | 1.0 | 4.0 | 1 | 85.9 | 92% | 9.5 | 4.0 | 0 | 0.2 | 0.1 | 0 | 0.6 | 0.1 | 0.3 | 0.8 | 0 | 0 | 0 | 2 |




