Liga MX

Mexico - Season 2016/2017

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo UANL UANL 46 20919 454.76
2 logo Guadalajara Guadalajara 42 17522 417.19
3 logo Chiapas Chiapas 34 14127 415.50
4 logo Cruz Azul Cruz Azul 34 14024 412.47
5 logo Morelia Morelia 36 14793 410.92
6 logo América América 40 15711 392.78
7 logo Pachuca Pachuca 36 13811 383.64
8 logo Monterrey Monterrey 36 13790 383.06
9 logo Atlas Atlas 36 13574 377.06
10 logo Puebla Puebla 34 12786 376.06
11 logo Toluca Toluca 38 14223 374.29
12 logo UNAM UNAM 36 13405 372.36
13 logo Querétaro Querétaro 34 12061 354.74
14 logo Club Tijuana Club Tijuana 40 13922 348.05
15 logo Santos Laguna Santos Laguna 36 11993 333.14
16 logo Necaxa Necaxa 38 12550 330.26
17 logo Veracruz Veracruz 34 10818 318.18
18 logo Club León Club León 38 11944 314.32

Top Stories (Trending)

European Golden Shoe

European Golden Shoe 2021/22: Lewandowski wins again as Mbappe grabs second

The Bayern striker has claimed glory in the award for a second straight year and some big name rivals were also prominent in the European golden boot race.

  • 9 months
European Assists King

European Assists King 2021/22: Mbappe and Muller share award as Messi makes podium

The PSG and Bayern forwards could not be separated in the creative standings as the club season reached its conclusion.

  • 9 months
Premier League

Premier League top scorers 2021/22: Salah and Son share Golden Boot, Ronaldo 3rd

The Liverpool and Tottenham stars have finished level in the final goalscoring standings for England's top flight this season.

  • 9 months
Premier League

Premier League Table: Manchester City beat Liverpool to title

Manchester City claimed the Premier League title on the final day of the season, edging Liverpool into second

  • 9 months